|
Members:
700 |
|
Profiles:
184 |
|
Newest Member |
|
geneo |
|
Newest Profile |
|
|
|
Last Updated |
|
|
All Time Honor Scores
View All Time Titles
Our Champions
| Hanes, Andrew | 1 |
| LeViner, Mike | 1 |
| Petrin, Roger | 1 |
| Hollifield, Gina | 2 |
| Coley, Melissa | 1 |
| Chmura, Richard | 1 |
| Fitzgerald, Jason | 1 |
| Hanes, Andrew | 1 |
| LeViner, Mike | 1 |
| Oppermann, Michael | 1 |
| Vanfleet, AJ | 1 |
| McLamb, Ryan | 2 |
| Bowman, Stephanie | 1 |
| Dorsett, Wesley | 1 |
| Finley, Aaron | 1 |
| Toth, Grant | 1 |
| Petrin, Roger | 2 |
| Alspaugh, Zack | 1 |
| Bolosan, Chris | 1 |
| Chmura, Richard | 1 |
| Cummings, Brad | 1 |
| Fitzgerald, Jason | 1 |
| Hanes, Andrew | 1 |
| Troup, Kyle | 1 |
| Cook, Christopher | 1 |
| Frazier, MJ | 1 |
| Hammann, Cooper | 1 |
| Lee, Joshua | 1 |
| McLamb, Ryan | 1 |
| Phillips, Brandi | 1 |
| Selberg, Garrett | 1 |
| Shinn, Kristin | 1 |
| Thomas, Troy | 1 |
| Bolosan, Chris | 2 |
| Stilen, George | 2 |
| Fitzgerald, Jason | 1 |
| Knowles, Jerry | 1 |
| McDonald, Michael | 1 |
| Smith, Nicholas | 1 |
| Wright, Jennifer | 1 |
| Carlton, Patrick | 2 |
| Taylor, Cameron | 2 |
| Frazier, MJ | 1 |
| LeViner, Amy | 1 |
| Oakley, Anna | 1 |
| Shanahan, Bryan | 1 |
| Wall, Thomas | 1 |
| Bolosan, Chris | 5 |
| McDonald, Michael | 1 |
| Moore, BJ | 1 |
| Sargent, Brian | 1 |
| Stilen, George | 1 |
| Hailey, John | 3 |
| Chapman, Steven | 1 |
| Duggins, Andrew | 1 |
| Knowles, Jerry | 1 |
| LeViner, Mike | 1 |
| Petrin, Roger | 1 |
| Smith, Jeffrey | 1 |
| Campbell, AJ | 1 |
| Campbell, Margaret | 1 |
| Donovan, Eric | 1 |
| Gustafson, Chris | 1 |
| Oakley, Anna | 1 |
| Pedersen, Alex | 1 |
| Stoudt, William | 1 |
| Totherow, Jessie | 1 |
| Wall, Thomas | 1 |
| Jacobs, Brianna | 2 |
| Richardson III, Gerald | 2 |
| Wall, Thomas | 2 |
| Bolosan, Chris | 1 |
| Fitzgerald, Jason | 1 |
| Perez, David | 1 |
| Tedder, Matthew | 1 |
| Valenzuela, Tony | 1 |
| Warren, Colby | 1 |
| Arcaro, Chris | 3 |
| Pittser, Jacob | 2 |
| Fitzgerald, Jason | 1 |
| Gustafson, Chris | 1 |
| McMahon, JJ | 1 |
| Miller, Adam | 1 |
| Petrin, Roger | 1 |
| Pittser, Rebecca | 3 |
| McMahon, Amanda | 2 |
| Bullard, Nicklaus | 1 |
| Donovan, Eric | 1 |
|

|
Tough Shots offers bowling Competition for adult and youth
bowlers. The Tough Shots Bowling Tour is an innovator in bowling
competition, providing events for all levels and skills in fun and competitive
events.
|
Welcome to the The 2008-2008 Tough Shots Youth
Series website!
We will run Jr. Gold Qualifiers at each
event. A minimum of 8 bowlers must participate in each event to
offer this qualifier.
Camp May Cardinal Lanes North at 3:00PM
Click Here to Register for Camp May
Registered Bowlers
|
Next Youth Tournament:
Cardinal Lanes North YTS 1/18/09 in Wilmington, NC on 1/18/2009
Register
REGISTRATION FORMS
Save yourself some time at check-in. Print these 2 forms, fill them out
and bring them the day of the tournament.
Bowler Registration Form :
Entry Fee Form
|
Our
579 members
have bowled
24502 games
The Tough Shots Tour has awarded over
$43,000 in
schoarships and prizes since inception.
Winners of the Tough Shots Youth Tournament at Victory Lanes in
Mooresville, NC. Scratch - Andrew Hanes, Handicap - Gina Hollifield
|

|
|
The Tough Shots Youth Bowling Tour was created to provide youth bowlers the
opportunity to learn to bowl on Sport Bowling conditions. This is a traveling
tournament series and is open to all USBC sanctioned bowlers. We offer Gold
(Open Scratch) and Bronze (Open Handicap) divisions.
|
|
|
|
|
|

Tough Shots Tour Home Page
2007-2008 Youth Series Results
2006-2007 Youth Series Results
2005-2006 Youth Series Results
2004-2005 Youth Series Results
2003-2004 Youth Series Results
Series Points Standings
View All Points
Pla Mor Lanes YTS 10/26/08
View All Results

|